(10-6) | GBW07304a (GSD-4a) |
Ag | 0.22±0.03 |
As | 21±2 |
B | 91±5 |
Ba | 369±11 |
Be | 2.0±0.1 |
| |
Bi | 0.70±0.03 |
Br | 1.9±0.3 |
Cd | 0.90±0.05 |
Ce | 90±3 |
Cl | 60±6 |
| |
Co | 16.0±0.4 |
Cr | 70±3 |
Cs | 7.3±0.3 |
Cu | 33±1 |
Dy | 5.3±0.4 |
| |
Er | 3.0±0.3 |
Eu | 1.30±0.03 |
F | 482±17 |
Ga | 15.2±0.4 |
Gd | 5.9±0.2 |
| |
Ge | 1.48±0.13 |
Hf | 9.7±1.0 |
Hg | 0.078±0.006 |
Ho | 1.05±0.06 |
I | 1.6±0.2 |
| |
In | 0.061±0.006 |
La | 44±1 |
Li | 39±2 |
Lu | 0.50±0.03 |
Mn | 1010±38 |
| |
Mo | 1.6±0.2 |
N | 1100±90 |
Nb | 20±1 |
Nd | 36±2 |
Ni | 28±1 |
(10-6) | GBW07304a (GSD-4a) |
P | 459±18 |
Pb | 68±3 |
Pr | 9.9±0.2 |
Rb | 89±3 |
S | 361±38 |
| |
Sb | 2.8±0.3 |
Sc | 11.0±0.4 |
Se | 0.43±0.04 |
Sm | 6.6±0.2 |
Sn | 4.0±0.5 |
| |
Sr | 143±5 |
Ta | 1.38±0.12 |
Tb | 0.92±0.04 |
Te | (0.09) |
Th | 13.6±0.7 |
| |
Ti(%) | 0.54±0.03 |
Tl | 1.28±0.08 |
Tm | 0.50±0.03 |
U | 3.2±0.2 |
V | 99±3 |
| |
W | 2.6±0.3 |
Y | 29±2 |
Yb | 3.2±0.3 |
Zn | 139±4 |
Zr | 351±15 |
质量分数 ( 10-2 ) | |
SiO2 | 73.85±0.35 |
Al2O3 | 10.94±0.06 |
TFe2O3 | 4.55±0.10 |
FeO | (0.85) |
MgO | 0.60±0.02 |
| |
CaO | 0.82±0.03 |
Na2O | 0.34±0.02 |
K2O | 1.51±0.03 |
H2O+ | (4.3) |
CO2 | (0.4) |
| |
Corg | 1.00±0.05 |
TC | 1.10±0.05 |