质量分数 ( 10-6 ) | GBW07361 (GSD-18) |
Ag | 0.044±0.014 |
As | 4.4±0.3 |
B | 5.5±1.2 |
Ba | 1054±17 |
Be | 1.6±0.1 |
Bi | 0.33±0.04 |
Br | 1.0±0.2 |
Cd | 0.095±0.010 |
Ce | 32±2 |
Cl | (30) |
Co | 12.5±0.9 |
Cr | 8.4±1.2 |
Cs | 1.5±0.2 |
Cu | 3.9±0.6 |
Dy | 1.3±0.1 |
Er | 0.8±0.1 |
Eu | 0.54±0.05 |
F | 131±20 |
Ga | 12.0±0.6 |
Gd | 1.4±0.1 |
Ge | 1.21±0.07 |
Hf | 2.7±0.5 |
Hg | 0.016±0.005 |
Ho | 0.26±0.03 |
I | 0.46±0.10 |
In | (0.014) |
La | 11.8±0.6 |
Li | 8.1±0.8 |
Lu | 0.14±0.03 |
Mn | 0.122±0.004* |
Mo | 0.64±0.05 |
N | 218±27 |
Nb | 9.5±0.7 |
Nd | 8.9±1.0 |
Ni | 4.7±0.5 |
质量分数 ( 10-6 ) | GBW07361 (GSD-18) |
P | 234±13 |
Pb | 22±1 |
Pr | 2.5±0.4 |
Rb | 81±2 |
S | 66±10 |
Sb | 0.29±0.03 |
Sc | 2.1±0.2 |
Se | 0.072±0.009 |
Sm | 1.6±0.1 |
Sn | (1.0) |
Sr | 167±10 |
Ta | 0.81±0.14 |
Tb | 0.22±0.02 |
Te | (0.03) |
Th | 5.4±0.6 |
Ti% | 0.151±0.014 |
Tl | 0.44±0.06 |
Tm | 0.13±0.02 |
U | 1.1±0.1 |
V | 28±2 |
W | 0.58±0.06 |
Y | 7.0±0.6 |
Yb | 0.83±0.04 |
Zn | 19±2 |
Zr | 100±11 |
% | |
SiO2 | 77.42±0.22 |
Al2O3 | 11.44±0.13 |
TFe2O3 | 1.86±0.05 |
FeO | (0.2) |
MgO | 0.18±0.03 |
CaO | 0.85±0.06 |
Na2O | 2.53±0.04 |
K2O | 3.89±0.06 |
H2O+ | (1.0) |
CO2 | (0.11) |
Corg | 0.20±0.02 |
TC | (0.25) |