质量分数 ( 10-6 ) | GBW07363 (GSD-20) |
Ag | 0.082±0.008 |
As | 51±3 |
B | 28±2 |
Ba | 360±8 |
Be | 1.3±0.2 |
Bi | 0.17±0.02 |
Br | 1.1±0.4 |
Cd | 0.22±0.01 |
Ce | 39±2 |
Cl | 38±6 |
Co | 29±2 |
Cr | 220±16 |
Cs | 2.9±0.2 |
Cu | 45±1 |
Dy | 3.4±0.2 |
Er | 2.0±0.2 |
Eu | 1.12±0.04 |
F | 390±21 |
Ga | 15.5±0.5 |
Gd | 3.6±0.6 |
Ge | 1.15±0.08 |
Hf | (3.3) |
Hg | 0.089±0.009 |
Ho | 0.70±0.07 |
I | 0.36±0.07 |
In | 0.050±0.007 |
La | 20±1 |
Li | 19.4±0.5 |
Lu | 0.31±0.03 |
Mn | 0.113±0.003* |
Mo | 0.81±0.11 |
N | 204±37 |
Nb | 12.3±1.4 |
Nd | 17.9±0.7 |
Ni | 102±3 |
质量分数 ( 10-6 ) | GBW07363 (GSD-20) |
P | 850±36 |
Pb | 24±2 |
Pr | 4.6±0.3 |
Rb | 39±2 |
S | (350) |
Sb | 1.9±0.6 |
Sc | 23±1 |
Se | 0.18±0.01 |
Sm | 3.7±0.2 |
Sn | 1.9±0.4 |
Sr | 251±8 |
Ta | 0.80±0.13 |
Tb | 0.58±0.04 |
Te | (0.05) |
Th | 5.4±0.9 |
Ti% | 0.53±0.02 |
Tl | 0.31±0.07 |
Tm | 0.31±0.03 |
U | 1.54±0.10 |
V | 160±10 |
W | 1.1±0.2 |
Y | 19±2 |
Yb | 2.0±0.2 |
Zn | 97±3 |
Zr | 122±8 |
% | |
SiO2 | 54.17±0.30 |
Al2O3 | 13.94±0.11 |
TFe2O3 | 7.84±0.09 |
FeO | (2.0) |
MgO | 4.66±0.08 |
CaO | 5.36±0.12 |
Na2O | 2.35±0.05 |
K2O | 1.33±0.02 |
H2O+ | (4.6) |
CO2 | 4.18±0.30 |
Corg | 0.32±0.04 |
TC | 1.46±0.08 |