组分 | 标准值 | 标准偏差 | 单位 |
C | 2.25 | 0.03 | (10-2) |
S | 0.026 | 0.002 | (10-2) |
P | 0.063 | 0.001 | (10-2) |
Si | 2.08 | 0.01 | (10-2) |
Mn | 0.46 | 0.02 | (10-2) |
Cr | 1.44 | 0.02 | (10-2) |
Ni | 0.116 | 0.006 | (10-2) |
Mo | 0.23 | 0.02 | (10-2) |
V | 0.278 | 0.001 | (10-2) |
Cu | 0.40 | 0.02 | (10-2) |
Ti | 0.051 | 0.001 | (10-2) |
Nb | 0.67 | 0.02 | (10-2) |
B | 0.091 | 0.001 | (10-2) |
GBW(E)010310~17 碳钢