样品编号 | 牌号 | C | Si | Mn | P | S | Cr | Cu | Ni | N | Al | Mo |
YSBC18117-02 | 45钢 | 0.47 | 0.248 | 0.73 | 0.028 | 0.012 | 0.026 | 0.130 | 0.021 | 0.046 | ||
2746 | 45#钢 | 0.461 | 0.167 | 0.626 | 0.0134 | 0.0070 | 0.111 | 0.121 | 0.145 | |||
BH0810-1 | 45钢 | 0.47 | 0.265 | 0.616 | 0.022 | 0.0124 | 0.198 | |||||
YSBC301-97 | 45# | 0.477 | 0.321 | 0.686 | 0.020 | 0.021 | 0.030 | 0.123 | 0.023 | 0.0092 | 0.0042 | |
BH35 | 45#钢 | 0.482 | 0.268 | 0.616 | 0.025 | 0.0372 | 0.159 | 0.114 | 0.046 |
GBW(E)010310~17 碳钢