组分 | 标准值 | 标准偏差 | 单位 |
C | 2.74 | 0.03 | (10-2) |
S | 0.066 | 0.002 | (10-2) |
P | 0.50 | 0.02 | (10-2) |
Si | 0.932 | 0.002 | (10-2) |
Mn | 1.22 | 0.01 | (10-2) |
Cr | 0.197 | 0.005 | (10-2) |
Ni | 0.32 | 0.01 | (10-2) |
Mo | 0.75 | 0.01 | (10-2) |
V | 0.065 | 0.003 | (10-2) |
Cu | 0.94 | 0.02 | (10-2) |
Ti | 0.266 | 0.003 | (10-2) |
Nb | 0.064 | 0.002 | (10-2) |
B | 0.042 | 0.002 | (10-2) |
GBW(E)010310~17 碳钢