组分 | 标准值 | 标准偏差 | 单位 |
C | 2.15 | 0.04 | (10-2) |
S | 0.022 | 0.002 | (10-2) |
P | 0.078 | 0.002 | (10-2) |
Si | 2.12 | 0.01 | (10-2) |
Mn | 1.31 | 0.02 | (10-2) |
Cr | 1.18 | 0.01 | (10-2) |
Ni | 0.087 | 0.004 | (10-2) |
Mo | 0.14 | 0.01 | (10-2) |
V | 0.501 | 0.004 | (10-2) |
Cu | 0.29 | 0.02 | (10-2) |
Ti | 0.019 | 0.001 | (10-2) |
Nb | 0.055 | 0.002 | (10-2) |
B | 0.021 | 0.002 | (10-2) |
GBW(E)010310~17 碳钢