GBW(E)090026血细胞分析仪标准物质-血小板-红细胞等:
GBW(E)090026 血小板标准物质 均值粒径:2.2µm
样品编号 | 浓度值109/L | SD109/L | CV/% | 规格 |
P001 | 188.82 | 1.41 | 0.75 | 1.5mL/瓶 |
P002 | 114.99 | 0.46 | 0.4 | 1.5mL/瓶 |
P003 | 57.56 | 0.41 | 0.71 | 1.5mL/瓶 |
P102 | 154.56 | 2.88 | 1.86 | 1.5mL/瓶 |
P104 | 77.76 | 1.19 | 1.53 | 1.5mL/瓶 |
P103 | 107.02 | 2.13 | 1.99 | 1.5mL/瓶 |
P004 | 312.29 | 2.93 | 0.94 | 1.5mL/瓶 |
P101 | 209.9 | 2.33 | 1.11 | 1.5mL/瓶 |
P005 | 193.2 | 4.59 | 2.38 | 1.5mL/瓶 |
P006 | 58.2 | 1.76 | 3.02 | 1.5mL/瓶 |
W001 | 2.023 | 0.48 | 2.38 | 1.5mL/瓶 |
GBW(E)090025白细胞标准物质 均值粒径:5.3µm
样品编号 | 浓度值109/L | SD109/L | CV/% | 规格 |
P001 | 188.82 | 1.41 | 0.75 | 1.5mL/瓶 |
P002 | 114.99 | 0.46 | 0.4 | 1.5mL/瓶 |
P003 | 57.56 | 0.41 | 0.71 | 1.5mL/瓶 |
P102 | 154.56 | 2.88 | 1.86 | 1.5mL/瓶 |
P104 | 77.76 | 1.19 | 1.53 | 1.5mL/瓶 |
P103 | 107.02 | 2.13 | 1.99 | 1.5mL/瓶 |
P004 | 312.29 | 2.93 | 0.94 | 1.5mL/瓶 |
P101 | 209.9 | 2.33 | 1.11 | 1.5mL/瓶 |
P005 | 193.2 | 4.59 | 2.38 | 1.5mL/瓶 |
P006 | 58.2 | 1.76 | 3.02 | 1.5mL/瓶 |
W001 | 2.023 | 0.48 | 2.38 | 1.5mL/瓶 |
注:SD—粒径分布的标准偏差 CV—粒径分布的变异系数
(责任编辑:admin )